شیئر ہولڈنگ پیٹرن

    سرمایہ کار کی معلومات

    شیئر ہولڈنگ پیٹرن

    شیئر ہولڈرز کی تعداد کے سائز سے ہولڈنگ کا سائز حصص کی تعداد
    2,178 1 100 94,564
    19,134 101 500 8,713,001
    6,522 501 1,000 4,982,867
    5,087 1,001 5,000 13,129,349
    1,411 5,001 10,000 10,930,082
    569 10,001 15,000 7,284,105
    382 15,001 20,000 7,026,854
    245 20,001 25,000 5,627,571
    147 25,001 30,000 4,178,210
    129 30,001 35,000 4,245,115
    70 35,001 40,000 2,700,665
    40 40,001 45,000 1,714,960
    107 45,001 50,000 5,277,651
    44 50,001 55,000 2,326,844
    41 55,001 60,000 2,388,772
    25 60,001 65,000 1,591,057
    29 65,001 70,000 1,998,634
    12 70,001 75,000 884,604
    18 75,001 80,000 1,410,532
    14 80,001 85,000 1,155,820
    21 85,001 90,000 1,850,367
    17 90,001 95,000 1,592,456
    38 95,001 100,000 3,786,282
    14 100,001 105,000 1,440,349
    15 105,001 110,000 1,626,108
    11 110,001 115,000 1,233,572
    12 115,001 120,000 1,416,999
    4 120,001 125,000 497,725
    6 125,001 130,000 779,269
    4 130,001 135,000 535,565
    2 135,001 140,000 277,500
    3 140,001 145,000 431,394
    7 145,001 150,000 1,045,500
    8 150,001 155,000 1,223,170
    4 155,001 160,000 633,549
    4 160,001 165,000 645,436
    3 165,001 170,000 508,000
    5 170,001 175,000 866,821
    3 175,001 180,000 540,000
    7 180,001 185,000 1,282,904
    6 185,001 190,000 1,130,785
    4 190,001 195,000 770,255
    9 195,001 200,000 1,800,000
    6 200,001 205,000 1,214,503
    4 205,001 210,000 834,350
    1 210,001 215,000 215,000
    3 215,001 220,000 651,416
    1 220,001 225,000 221,565
    1 225,001 230,000 230,000
    2 230,001 235,000 464,667
    1 235,001 240,000 235,500
    2 245,001 250,000 500,000
    5 250,001 255,000 1,257,708
    1 255,001 260,000 260,000
    1 265,001 270,000 267,377
    5 270,001 275,000 1,369,789
    1 275,001 280,000 279,000
    1 280,001 285,000 283,951
    1 285,001 290,000 286,298
    1 290,001 295,000 295,000
    7 295,001 300,000 2,096,483
    1 300,001 305,000 300,756
    1 310,001 315,000 314,000
    1 315,001 320,000 316,500
    2 320,001 325,000 647,900
    3 325,001 330,000 985,250
    1 330,001 335,000 333,333
    3 335,001 340,000 1,014,024
    1 340,001 345,000 344,940
    4 345,001 350,000 1,396,200
    2 350,001 355,000 705,073
    3 355,001 360,000 1,080,000
    1 360,001 365,000 365,000
    2 365,001 370,000 736,324
    2 395,001 400,000 797,999
    1 405,001 410,000 410,000
    1 410,001 415,000 410,986
    1 415,001 420,000 415,471
    1 425,001 430,000 430,000
    2 440,001 445,000 889,212
    3 445,001 450,000 1,347,920
    2 455,001 460,000 914,138
    1 480,001 485,000 485,000
    4 495,001 500,000 2,000,000
    1 515,001 520,000 518,527
    1 560,001 565,000 565,000
    1 565,001 570,000 566,849
    1 570,001 575,000 573,018
    4 595,001 600,000 2,397,000
    1 605,001 610,000 606,080
    1 620,001 625,000 622,500
    1 665,001 670,000 666,849
    1 675,001 680,000 677,726
    2 680,001 685,000 1,369,956
    1 695,001 700,000 700,000
    1 700,001 705,000 704,000
    2 705,001 710,000 705,873
    1 710,001 715,000 711,580
    1 720,001 725,000 1,450,000
    1 745,001 750,000 746,977
    1 775,001 780,000 780,000
    1 785,001 790,000 787,000
    1 845,001 850,000 846,905
    1 895,001 900,000 900,000
    1 910,001 915,000 914,462
    1 955,001 960,000 960,000
    1 985,001 990,000 985,405
    3 995,001 1,000,000 1,000,000
    1 1,040,001 1,045,000 1,040,840
    1 1,045,001 1,050,000 1,048,737
    1 1,095,001 1,100,000 1,100,000
    1 1,160,001 1,165,000 1,164,884
    1 1,365,001 1,370,000 1,369,956
    2 1,395,001 1,400,000 2,796,514
    1 1,410,001 1,415,000 1,414,290
    1 1,415,001 1,420,000 1,417,000
    1 1,445,001 1,450,000 1,450,000
    1 1,495,001 1,500,000 1,500,000
    1 2,140,001 2,145,000 2,142,020
    1 2,345,001 2,350,000 2,350,000
    1 2,580,001 2,585,000 2,582,095
    1 2,995,001 3,000,000 3,000,000
    1 3,715,001 3,720,000 3,716,195
    1 4,460,001 4,465,000 4,463,582
    1 10,860,001 10,865,000 10,864,780
    1 90,780,001 90,785,000 90,781,821
    1 100,050,001 100,055,000 100,053,563
    1 510,730,001 510,735,000 510,733,453
    36,550  908,923,333

    جیسا کہ 31 دسمبر 2023کو ہے۔